Rapport géneral de la section francaise
Forfatter: G.-R. Sandoz, P. Dreyfus-Bing
År: 1906
Sider: 724
UDK: 061.4(100) Milano
Exposition Internationale De Milan 1906. Inauguration du tunnel du Simplon
Søgning i bogen
Den bedste måde at søge i bogen er ved at downloade PDF'en og søge i den.
Derved får du fremhævet ordene visuelt direkte på billedet af siden.
Digitaliseret bog
Bogens tekst er maskinlæst, så der kan være en del fejl og mangler.
- 35 —
Quantities et valeurs des principaux articles et produits indigenes Exportes
(v compris le numeraire argenC.
1901 j 1902 1903 1904 1905 1906 PRINCIPAUX ARTICLES
33,705 35,014 53,365 31,088 32,876 13,458
12,553,000 13,686,000 21,638,000 12,584,000 14,021,000 6,04‘2,UUU Lire,
16,985,000 19,170,000 21,471,000 19,357,000 23,159,000 24,253,000 Kilog. jpelirre fromage.
33,044,000 37,274,000 38,201,000 34,426,000 40,993,000 50,708,000
127,245 160,458 119,484 108,499 101,652 69,506 Kilog. (Coraux manufactu-
22,909,000 32,114,000 26,897,000 25,501,000 24,408,000 16,714,000 I.ire. i rés.
'»,496,000 6,049,000 6,899,000 7,322,000 8,435,000 8,490,000 Kll.°C-'Coton brut.
2,023,000 2,722,000 3,450,000 4,393,000 5,061,000 5,518,000 Lire.
16,299,000 15,163,000 18,954,000 24,409,000 24,893,000 28,017,000 Kilog 1 — manufacturé.
52,965,000 49,785,000 67,367,000 90,262,000 83,590,000 107,639,000 Lire. \
13,905,000 13,195,000 13,469.000 14,565,000 15,591,000 18,052,000 Kilog. )Matiéres tinet, et
2,649,000 2,533,000 2,611,000 2,261,000 2,538,000 3,269,000 Lire. * tann. minérales.
22,463,000 23,202,000 23,836,000 23,498,000 22,563,000 20,551,000 ^.^•'Autres.
4,495,000 4,645,000 4,770,000 3,774,000 3,951,000 4,114,000 Lire. 1
33,048,000 28,707,000 25,505,000 25,649,000 33,143,000 32,265,000 A i /op. '(yufs
47,920,000 43,061,000 40.808,000 42,321,000 56,343,000 bö,4t>4,OUU Lire.
1 Fruits :
2,428,631 3.182,766 3,017,625 3,467,130 3,088,000 3,461,770 Quint, < oranges et limons.
24,286.000 26,422,000 25,560,000 28,872,000 25,735,000 32,121,000 Lire. *
168,286 99,762 174,109 100,296 190,484 152,653 Qwni.} Citrons.
32,285,000 19,284,000 29,010,000 16,244,000 29,858,000 26,136,000 Lire. (
33,498 6,603,000 31,484 38,135 43,756 48,839 38,616 Tonn.i Grains (y compris
6,318,000 8,678,000 10,084,000 1 1,285,000 9,062,000 Lire, j légumes secs).
38,457,000 45,592,000 44,690,000 54,570,000 46,728,000 46,894,000 Kilog. |n ef. c]lanvre bruts.
34,612,000 41,035,000 37,989,000 46,386,000 42,991,000 40,894,000 Lire. |
124,874 20,872,000 117,539 21,417,000 132,292 23,629,000 129,100 23,207,000 121,160 24,110,000 141,845 28,916,000 ^lire (Ciiifs et peaux bruts
170,694 19,319,000 196,866 218,000 214,798 227,994 249,297 Tonn. iMarbre et albåtre
22,712,000 23,267,000 23,002,000 24,191,000 25,515,000 Lire. Uirulsetmanufacturés.
10,218,000 15,184,000 11,285,000 10,724,000 12,073,000 13,141,000 12,766,000 Kilog. iViandes fraiche et
17,245,000 17,096,000 19,400,000 21,585,000 19,418,000 Lire, | salf>e(yc.volailles).
332,490 354,038 284,469 364,336 273,101 488,582
39,899,000 41,422,000 34,136,000 45,542,000 35,503,000 61,073,000 Lire. J
51,934,000 43,644,000 37,278,000 48,032,000 62,548,000 68,559,000 Kilog.
17,314,000 15,316,000 13,268,000 17,004,000 21,674,000 23,647,000 Lire. (Klz'
20 837 15,121 12,186 30,646 20,638 18,563 7'omijBåtiments, embar-
1,672,000 1,022,000 [1,408,000 34,236,000 19,698,000 7,887,000 Lire, j cations.
2,655 2,402,000 3,253 2,686,000 2,069 1,582,000 2,641 1,841,000 3,219 2,814,000 2,653 2,689,000 Isoies en cocons. Lire. )
7,979,000 8,569,000 7,474,000 7,976,000 9,141,000 10,419,000 Kilog. )Soie brute et filée,
395'472’,ÖÖÖ 445,078,000 418,224,000 417,211,000 486,088,000 583,464,000 Lire. | éerue.
3,482,000 4,756,000 4,129,000 3,932,000 4,272,000 4,212,000 /Utog. ।'soiesF déchcts. Lire. }
33,491,000 42,919,000 45,490,000 41,642,000 43,837,000 44,562,000
885 994 838,124 720,325 858,750 867,584 839,998 Kilog.) Sole manufacture
62.182’,ÖÖÖ 59,131,000 51,352,000 59,941,000 59,843,000 66,262,000 Lire. J pure.
258,391 9,619,000 258,018 294,404 315,207 334,371 324,645 Kilog. }Soie manufacture
10,125,000 11,680,000 11,652,000 12,145,000 12,628,000 Lire, j mélangée.
18,678 6,572,000 19,095 6,550,000 24,603 8,321,000 27,543 9,332,000 26,345 8,952,000 29,195 9,998,000 ^Lire 3)uvrages t1e Paille-
414,01? 41,20i,00C 439,242 44,741,000 461,289 40,742,00C 437,067 44,653,000 381,128 38,435,000 336,339 32,976,000 7 onn jsoufrebrut et rafflné. Lire .)
1,283,00t 37,029,00f 1,324,000 2,089,00C 1,126,000 890,00C 700,000 Hectol.) Vin en fftts (ver-
35^390,000 65,061,00C 30,033,000 25,683,00C 22,800,000 Lire. ) mouth compris).
45,972 5,867,00t 60,12^ 68,80f 79,840 92,62" 108,90b loo BoutJVin en bouteille
7,786,000 8,846,00( 9,612,000 10,794,00( 13,310,001 Lire, j (vermouth comp.).
103,020 10,302,00C 114,894 12,638,000 116,44£ 12,809,001 126,893 15,167.000 117,81C 16,493,00C 144,244 21,637,00c /ire'1 (Minerai (le zinc- (Val. tot. des princ. j art expOrt,és.
l’3-74,458,00C 1,472,421, OOf 1,517,444,00( 1,597,220,000 1,730,914,00C 1,929,466,00c