Rapport géneral de la section francaise
Forfatter: G.-R. Sandoz, P. Dreyfus-Bing
År: 1906
Sider: 724
UDK: 061.4(100) Milano
Exposition Internationale De Milan 1906. Inauguration du tunnel du Simplon
Søgning i bogen
Den bedste måde at søge i bogen er ved at downloade PDF'en og søge i den.
Derved får du fremhævet ordene visuelt direkte på billedet af siden.
Digitaliseret bog
Bogens tekst er maskinlæst, så der kan være en del fejl og mangler.
38
Provenances 1896 1897 1898 1899 1900
Lire Lire Lire Lire Lire
Rnssie d’Europe 124,836,000 102,236,000 188,179,000 96,157,000 135,511,000
NorvAge, fit Su Ade 7,444,000 7,627,000 9,812,000 7,973,000 6,042,000
Allernagne 144,757,000 150,377,000 157,237,000 194,064,000 203,427,000
Hollande 5^937^000 6,018,000 7.139,000 7,655,000 9,882,000
Belgique 27,904,000 29,947,000 31.359,000 36,884,000 34,972,000
Ttoyaiime-TTni 229.889,000 223,369,000 253,880,000 299,537,000 358,769,000
France 133,708,000 160,832,000 116,370.000 152,296,000 167,357,000
Espagne 9,545,000 1 1,651.000 27,138.000 21,244,000 27,047,000
Autriche-Hongrie 131,891,000 134,129,000 129,960,000 160,782,000 191,394,000
Suisse 44,654,000 42,053,000 39,572,000 49.337,000 57,412,000
Gréce 3,947,000 6,395,000 5,899,000 6,310,000 5,592,000
Roumanie 19,966,000 10,550,000 53,507,000 27,299,000 32,856,000
Turquie d’Europe (Bulgarie et
Créte comp.) 22,592,000 1 6,354,000 15,892,000 15,506,1100 17,528,000
Égvpte 5,764,000 8.133,000 7,580,000 7.791,000 10,857,000
Tunis 5,064,000 7,768,000 4,586,000 14,935,000 8,081,000
Tripoli 43,000 102,000 109,000 279,000 184,000
Indes orient, angl 66,667,000 59,013,000 68,828,000 73,999,000 Gt.823,000
Chine 14,145,000 18,697,000 51,269,000 68,754,000 49,661,000
Japon 2,980,000 3,071.000 4,113,000 6,956,000 11,787,000
États-Unis 124,886,000 166,175,000 168,449,000 226,316,000
Canada 121,570,000 1,671,000 750,000 965,000 1,160,000
République Argentine 27,377,000 24,779,000 34,446,000 27,168,000 34,354,000
Chili 20,000 700.000 1,141,000 2,680,000 5,695,000
Brésil 4,999,000 14,487,000 12,358.000 13,081,000 16,313,000
Australie 3,498,000 1,722,000 2,627,000 2,438,000
Autres pays 24,474,000 23,256,000 23,814,000 23,833,000 23,778,000
Totaux Lire. 1,180,173,000 1,191,599,000 1.413,335,000 1,506,561,000 1,700,236,000
\ AI.EUK TOTALE DES EXl’OKTATK )NS DE PROD CITS ITALIENS
Directions 1896 1897 1898 1899 1900 |
Lire Lire Lire Lire Lire
Russie d’Europe 12,783,000 15,673,000 10,276,000 13,720,000 9,236,000
Norvége et Suéde 4,196,000 2,486,000 2,961,000 3,654,000 4,688,000
Allemagne 159,786,000 179,194,000 191,868,000 236,095,000 221.418,000
Hollande 11,206,000 1 1.428,000 12,658,000 17,194,000 17,105,000
Belgique 18,651,000 23,016,000 23,157,000 24,424,000 22,600,000
Royaume-Uni 109,588,000 114.012,000 1 16,608,000 147,958,000 153,929,000
France 153,128,000 116,166,000 146,047,000 201,693,000 168,716,000
Espagne 12,881,000 30,806,000 8,808,000 14,105,000 14,540,000
AutriehoHonffrie 121,351,000 137,405,000 1 43,906,000 158,711,000 144,342.000
Suisse 170,326,000 185,087,000 185,314,000 246,658,000 206,857,000
Malte 8,890,000 10,257,000 9,779,000 10,472,000 10,995,000
GtAcr 5,898,000 5,961,000 8,789,000 8,317,000 6,253,000
Knnmanie 1,345,000 4,007,000 2,800,000 2,089,000 21,723,000
Turquie d’Europe (Bulgarie et
CrAtft comp.) 16,539,000 20,899,000 33,647,000 32,729,000 26,982,000
ftfzvnt.6 14,197,000 21.593,000 24,955,000 27,719,000 9,116,000
Tunis 7,153,000 7,231,000 6,671,000 7,554,000 6,366,000
Tripoli 1,159,000 1,878,000 1,800,000 1,626,000 3,144,000
Indes orient, angl 25,509,000 18,793,000 20,002,000 28,420,000 29,500,000
États-Unis 86,456,000 93,045,000 107,291,000 118,083,000 124,411,000
Canada t 116,000 1,376,000 189,000 1,621,000
République Argentine 57,375,000 ' 36,965,000 88,301,000 60,574,000 68,245,000
Uruguay 9,252,000 7.488.000 9,377,000 7,781,000 5,855,000
Chili 2,511,000 3,271,000 3,362,000 4,872,000 6,156,000
Brésil 13,494,000 13,554.000 16,635,000 10,565,000 15,602,000
Australie i 3.052,000 3,514,000 4,504,000 4,340,000
Autres pays • 28,424,000 ' 28,351,000 23,667,000 35.710,000 37,506,000
Totaux Lire. 1,052,098,000 1,091,734,000 1,203,569,000 1,431,416,000 1,338,246,000