Side
af
1090
Forrige
Næste
40 Kvadrat Kubus Kvadratrod Kubikrod og Reciprok værdi.
n | n3 /n Fn 1 n
31 12,25 42,875 1,87083 1,51829 0,28571
13,140625 47,63476 1.90394 1,53616 0,27586
31 14,0625 52,73437 1,93649 1,55362 0,26667
Q7 15,015625 58,18555 1,96850 1,57069 0,25806
4 16 64 2 1,58740 0,25
18,0625 76.76562 2,06155 1,61981 0,23529
20,25 91,125 2,12132 1,65096 0,22222
22,5625 107,17187 2,17945 1,68099 0,21053
5 25 125 2,23607 1,70998 0,2
51 27,5625 144,70312 2,291288 1,73801 0,19048
öl 30,25 166,375 2,34521 1,76517 0,18182
51 33,0625 190,10937 2,39792 1,79152 0,17391
6 36 216 2,44949 1,81712 0, i6667
6} 39,0625 244,140625 2,5 1,84202 0,16
6| 42,25 274,625 2,54951 1,86626 0,15385
62 45,5625 307,54687 2,59808 1,88988 0,14815
7 49 343 2,64575 1,91293 0,14286
n 52,5625 381,07812 2,69258 1,93544 0,13793
n 56,25 421,875 2,73861 1,95743 0,13333
n 60,0625 465,48437 2,78388 1,97895 0,12903
8 64 512 2,82843 2 0,125
8J 68,0625 561,5156 2,87228 2,02062 0,12121
8| 72,25 614,125 2,91548 2.04083 0,11765
81 76 5625 669,92187 2,95804 2,06064 0,11429
9 81 729 3 2,08008 0,11111
9i 85,5625 791,4531 3,04138 2,09917 0,10811
90,25 857,375 3,08221 2,11791 0,10526
93 95,0625 926,8594 3,1225 2,13633 0,10256
10 100 1000 3,16228 2,15443 0,1