Lærebog I Styrmandskunster
eller Styrmandskunsten practisk og theoretisk forklaret, tilligmed de dertil fornödne Tabeller
Forfatter: S.L. Tuxen
År: 1844
Forlag: Bianco Lunos Bogtrykkeri
Sted: Kjøbenhavn
Sider: 631
UDK: 656.605
Søgning i bogen
Den bedste måde at søge i bogen er ved at downloade PDF'en og søge i den.
Derved får du fremhævet ordene visuelt direkte på billedet af siden.
Digitaliseret bog
Bogens tekst er maskinlæst, så der kan være en del fejl og mangler.
Tabel 15,
Til Brede ved 2 Sol-Höider,
139
4 Timer.
M. s • i Log. 4 forlob. Tid. For- skjel. L. Mel- lemtid. L. Reis- ning. For- skjel. M. s. Log. 4 forlob. Tid. For- skjel. L. Mel- lemtid. L. Reis- ning. For- skjel.
20 0 0.04272 14 5.25831 4.76146 50 30 0 0.03438 13 5.26665 4.79051 47
10 0.04258 15 5.25845 1.76196 49 10 1.03125 13 5.26678 4.79098 47
20 0.04213 15 5.25860 4.76245 50 20 0.03412 13 5.26691 4.79145 47
30 0.04228 li 5.25875 1.76295 49 30 0.03399 13 5.26701 4.79192 48
40 0.04214 15 5.25889 4.76344 50 40 0.03386 13 5.26717 4.79240 47
50 0.04199 14 5.25904 1.76394 49 50 0.03373 13 5.26730 4.79287 47
21 0 0.04185 15 5.25918 4.76443 49 31 0 1.03360 12 5.26743 4.79334 47
10 0.01170 15 5.2-5933 4.76492 50 10 9.03348 13 5.26755 4.79381 47
•20 0.04155 14 5.25948 4.76542 49 20 0.03335 13 5.26768 4.79428 47
30 0.04141 14 5.25962 4.76591 49 30 0.03322 13 5.26781 4.79475 47
40 0.04127 15 5.2-5976 4.76640 49 40 0.03309 13 5.26794 4.79522 46
50 0.04112 14 •5.25991 4.76689 49 50 0.03296 13 5.26807 4.79568 47
oo 0 0.0109b 15 ■5.26005 4.76738 49 32 0 0.03283 12 5.26820 4.79615 47
10 0.04083 14 •5.26020 4.76787 49 10 1.03271 13 5.26832 4.79662 47
20 0.01069 14 5.26034 4.76836 49 20 0.03258 13 5.26845 4.79709 47
30 0,1)4050 15 •5.26048 4.76885 49 30 0.03245 12 5.26858 4.79756 46
40 0.04040 14 5.26063 4.76934 49 40 0.03233 13 5.26870 4.79802 47
50 0.01026 14 5.26077 1.76983 49 50 0.03220 13 5.26883 4.79849 47
23 o 0.04012 14 5.26091 4.77032 49 0 0.03207 12 5.26896 4.79896 46
10 0.03998 15 5.26105 4.77081 49 10 0.03195 13 5.26908 4.79942 47
20 0.03983 14 5.26120 4.77130 49 20 0.03182 12 5.26921 4.79989 46
30 0.03969 14 5.26134 4.77179 48 30 0.03170 13 5.26933 4.80035 47
40 0.03955 14 ■5.26148 4.77227 49 40 0.03157 12 5.2694(5 4.80082 46
50 0.03941 14 5.26162 4.77276 49 50 0.03145 13 5.26958 4.80128 47
24 0 0.03927 14 5.26176 4.77325 48 34 0 0.03132 12 5.26971 4.80175 46
10 0.03913 14 5.26190 4.77373 49 10 0.03121) 13 5.26983 4.80221 46
•3» 0.03899 14 5.26204 4.77422 48 20 0.03107 12 5.26996 4.80267 47
30 0.03885 14 5.26218 4.77470 49 30 0.03095 12 5.27008 4.80314 46
40 0.03871 H 5.26232 4.77519 48 40 0.03083 13 5.27020 4.80360 46
•50 *0.03857 14 .5.26246 4.7v567 49 •50 0.03070 12 5.27033 4.80406 46
25 0 10.0 «43 14 •5.262(5(1 4.77616 48 35 0 0.03058 12 5.27045 4.80452 46
10 jO. 03821 1 14 |5.26274|4.77664 49 10 0.03016 12 5.27057 4.80198 46
20 jo. 0381? J 13 |5.26288|4.77713 48 20 0.03034 13 5.27069 4.80544 47
30 O.OSsO-. 14 |5.26301|4.77761 48 30 0.03021 12 5.27082 4.80591 46
40 [0.0378? « 14 15.26315,4 77809 48 40 0.0300S 12 5.27094 4.80637 46
50 (0.03774 l 14 S.2632SW. 77857 49 50 0.02997 12 5.27106 4.80683 46
26 0 0.0376C H 14 B.2634! U.7790f 48 36 0 0.02985 12 5.27118 4.80729 46
10 0.03746 13 ■5.26357 4.7795! 48 10 0.02973 12 5.27130 4.80775 45
20 0.03733 14 |5.26370j4.7800i 48 20 0.02961 12 5.27142 4.80820 46
30 0.0371S 13 5.26384 4.7805C 48 30 0.02949 12 5.27154 4.80866 46
40 0.03706 14 -5.2639" '!4.7809S 48 40 0.02937 12 5.27166 4.80912 46
50 0.03692 14 S.264114.78146 48 50 0.02925 12 5.27178 -4.80958 46
27 0 0.03678 13 b.264£ »4.78194 48 37 0 0.02913 12 5.27190 4.81004 45
10 0.03665 14 |5.2043814.78242 48 10 0.02901 12 5.27202 4.81049 40
20 0.03651 13 •5.26452 4.78290 48 20 0.028S9 12 5.27214 4.81095 46
30 0.03638 14 •5.2646." >4.78338 47 30 0.028'77 12 5.27226 4.81141 45
40 0.036'21 13 5.26471 >4.78385 48 40 0.02865 12 5.27238 4.81186 46
50 0.03611 14 5.2649% 4.78433 48 50 0.02853 12 5.27250 4.81232 45
28 0 0.03597 18 5.26506 4.78481 48 38 0 0.02841 12 5.27262 4.81277 46
10 0.0358-1 13 5.265IS 4.78529 47 10 0.02829 11 5.27274 4.81323 45
20 0.03571 14 5.26532 4.78576 48 20 0.02818 12 5.27285 4.81308 46
30 0.03557 13 ■5.26546|4.78624 47 30 0.02806 12 5.27297 4.81414 45
40 0.03544 13 5.26559j4.78671 48 40 0.02794 11 5.27309 4.81459 46
50 0.03531 11 •5.26572 4.78719 48 50 0.02783 12 5.27320 4.81505 45
29 o 0 03517 13 5.265864.78767 47 39 0 0.02771 12 5.27332 4.81550 45
10 0.03504 13 5.265994.78814 47 10 0.02759 11 5.27344 4.81595 46
20 0.03491 ■13 >.266124.78861 47 20 0.02748 12 5.27355 4.81641 45
30 0.03478 13 5.26625 4.78908 48 30 0.02736 12 5.27367 4.81686 45
40 0.03465 13 5.26638 4.78956 47 40 0.02724 11 5.27379 4.81731 45
50 0.03452 14 j.2ö(>5l 4.79003 48 50 0.02713 12 5.27390 4.81776 45