Lærebog I Styrmandskunster
eller Styrmandskunsten practisk og theoretisk forklaret, tilligmed de dertil fornödne Tabeller
Forfatter: S.L. Tuxen
År: 1844
Forlag: Bianco Lunos Bogtrykkeri
Sted: Kjøbenhavn
Sider: 631
UDK: 656.605
Søgning i bogen
Den bedste måde at søge i bogen er ved at downloade PDF'en og søge i den.
Derved får du fremhævet ordene visuelt direkte på billedet af siden.
Digitaliseret bog
Bogens tekst er maskinlæst, så der kan være en del fejl og mangler.
Tabel 1.
Bestik-Tabel for | Streg.
Dist. Br. Afv., Dist. Br. Afv. Dist. Br. Afv. Dist. Br. Afv. Dist. Br. Avf.
1 1.0 0.0 61 60.9 3.0 121 120.9 5.9 181 180.8 8.9 241 240.7 11.8
2 2.0 0.1 62 61.9 3.0 22 121.9 6.0 82 181.8 8.9 42 211.7 11.9
3 3.0 0.1 63 62.9 3.1 23 122.9 6.0 83 182.8 9.0 43 242.7 11.9
4 4.0 0.2 64 63.9 3.1 24 123.9 6.1 84 183.8 9.0 44 243.7 12.0
5 5.0 0.2 65 64.9 3.2 25 124.9 6.1 85 184.8 9.1 45 244.7 12.0
6 6.0 0.3 66 65.9 3.2 26 125.8 6.2 86 185.8 9.1 46 245.7 12.1
7 7.0 0.3 67 66.9 3.3 27 126.8 6.2 87 186.8 9.2 47 246.7 12.1
8 8.0 0.4 68 67.9 3.3 28 127.8 G. 3 88 187.8 9.2 48 247.7 12.2
9 9 0 0.4 69 68.9 3.4 29 128.8 6.3 89 188.8 9.3 49 248.7 12.2
10 10.0 0.5 70 69.9 3.4 30 129.8 6.4 90 189.8 9.3 50 249.7 12.3
11 11.0 0.5 71 70.9 3.5 131 130.8 6.4 191 190.8 9.4 251 250.7 12.3
12 12.0 0.6 72 71.9 3.5 32 131.8 6..5 92 191.8 9.4 52 251.7 12.4
13 13.0 0.6 73 72.9 3.6 33 132.8 6.5 93 192.8 9.5 53 252.7 12.4
14 14.0 0.7 74 73.9 3.6 34 133.8 6.6 94 193.8 9.5 54 253.7 12.5
15 15.0 0.7 75 74.9 3.7 35 134.8 6.6 95 194.8 9.6 55 254.7 12.5
16 16.0 0.8 76 75.9 3.7 36 135.8 6.7 96 195.8 9.6 56 255.7 12.6
17 17.0 0.8 77 76.9 3.8 37 136.8 6.7 97 19(5.8 9.7 57 256.7 12.6
18 18.0 0.9 78 77.9 3.8 38 137.8 6.8 98 197.8 9.7 58 257.7 12.7
19 19.0 0.9 79 78.9 3.9 39 138.8 6.8 99 198.8 9.8 59 258.7 12.7
20 20.0 1.0 80 79.9 3.9 40 139.8 6.9 200 199.8 9.8 60 259.7 12.8
21 21.0 1.0 81 80.9 4.0 141 140.8 6.9 201 200.8 9.9 261 260.7 12.8
22 22.0 1.1 82 81.9 4.0 42 141.8 7.0 2 •201.8 9.9 62 261.7 12.9
23 23.0 1.1 83 82.9 4.1 43 142.8 7.0 3 202.8 10.0 63 262.7 12.9
24 24.0 1.2 84 83.9 4.1 44 143.8 7.1 4 203.8 10.0 64 263.7 13.0
25 25.0 1.2 85 84.9 4.2 45 144.8 7.1 5 204.8 10.1 65 264.7 13.0
26 26.0 1.3 86 85.9 4.2 46 145.8 7.2 6 205.8 10.1 66 265.7 13.1
27 27.0 1.3 87 86.9 4.3 47 146.8 7.2 7 206.8 10.2 6’7 266.7 13.1
28 28.0 1.4 88 87.9 4.3 48 147.8 7.3 8 207.7 10.2 68 267.7 13.2
29 29.0 1.4 89 88.9 4.4 49 148.8 7.3 9 208.7 10.3 69 268.7 13.2
30 30.0 1.5 90 89.9 4.4 50 149.8 7.4 10 209.7 10.3 70 269.7 13.3
31 31.0 1.5 91 90.9 4.5 151 150.8 7.4 211 210.7 10.4 271 270.7 13.3
32 32.0 1.6 92 91.9 4.5 52 151.8 7.5 12 211.7 10.4 72 271.7 13.4
33 33.0 1.6 93 92.9 4.6 53 152.8 7.5 13 212.7 10.5 73 272.7 13.4
34 34.0 1.7 94 93.9 4.6 54 153.8 7.6 14 213.7 10.5 74 273.7 13.5
35 35.(1 1.7 95 94.9 4.7 55 154.8 7.6 15 214.7 10.6 75 274.7 13.5
30 36.C 1 8 96 95.9 4.7 56 155.8 7.7 16 215.7 10.6 76 275.7 13.6
37 37. C 1.8 97 96.9 4.8 57 156.8 7.7 17 216.7 10.7 77 276.7 13.6
38 38.( 1.9 98 97.9 4.8 58 157.8 7.8 18 217.7 10.7 78 277.7 13.7
39 39.( 1.9 99 98.9 4.9 59 158.8 7.8 19 218.7 10.8 79 278.7 13.7
40 40.( 2.0 100 99. S 4.9 60 159.8 7.9 20 219.7 10.8 80 279.7 13.8
41 41.1 2.0 101 100.£ 5.0 161 160.8 7.9 221 220.7 10.9 281 280.7 13.8
42 41.S 2.1 2 101.£ 5.0 62 161.8 8.0 22 221.7 10.9 82 281.7 13.9
43 42. < 2.1 3 102. £ 5.1 63 162.8 8.0 23 222.7 11.0 83 282.7 13.9
44 43. £ 2.2 4 103. f 5.1 64 163.8 8J 24 223.7 11.0 84 283.7 14.0
45 44.1 2.2 5 104. f 5.2 65 164.8 8.1 25 224.7 11.1 85 284.7 14.0
46 45. S 2.3 6 105. S 5.2 GG 165.8 8.2 26 225.7 11.1 86 285.7 14.1
47 46. S 2.3 7 106. S 5.3 67 166.8 8.2 27 226.7 11.2 87 286.7 14.1
48 47. S 2.4 8 107. S 5.3 68 167.8 8.3 28 227.7 11.2 88 287.7 14.2
49 48.9 2.4 9 108.9 5.4 69 168.8 8.3 29 228.7 11.3 89 288.7 14.2
50 49.9 2.5 10 109. S 5.4 70 169.8 8.4 30 229.7 11.3 90 289.7 14.3
51 50.9 2.5 111 110.9 5.5 171 170.8 8.4 231 230.7 11.4 291 290.7 14.3
52 51.9 2.6 12 111.9 5.5 72 171.8 8.5 32 231.7 11.4 92 291.6 14.4
53 52.9 2.6 13 112.9 5.5 73 172.8 8.5 33 232.7 11.5 93 292.6 14.4
54 53.9 2.7 14 113.9 5.6 74 173.8 8.5 34 233.7 11.5 94 293.6 14.5
55 54.9 2.7 15 114.9 5.6 75 174.8 8.6 35 234.7 11.5 95 294.6 14.5
56 55.9 2.8 16 115.9 5.7 76 175.8 8.6 36 235.7 11.6 96 295.6 14.5
57 56.9 2.8 17 116.S 5.7 77 176.8 8.7 37 236.7 11.6 97 296.6 14.6
58 57.9 2.9 18 117.9 5.8 78 177.8 8.7 38 237.7 11.7 98 297.6 14.6
59 58.9 2.9 19 118.9 5.8 79 178.8 8.8 39 238.7 li.7 99 298.6 14.7
60 59.9 2.9 120 119.9 5.9 180 179.8 8.8 240 239.7 11.8 300 299.6 14.7
Dist. Afv. Br. Dist. Afv. Br. Dist. Afv. Br. Dist. Afv. Br. Dist. Afv. Br.
for Streger.
Lærebog i Slyriiiandskuiisleu. 2 D.