Side
af
1222
Forrige
Næste
216
De britiske Øer.
West-Midland District:
22. Gloucester 3200 km2 med 736,100 Indb.
23. Monmouth 1500 - — 395,700 —
24. Hereford 2150 - — 114,300 —
25. Worcester 1900 - — 526,100 —
26. Warwick 2300 - — 1,040,400 —
27. Shrop el. Salop 3400 - — 246,300 —
28. Stafford 3050 - — 1,348,200 —
29. North-Midland District: Leicester 2100 - 476,500
30. Rutland 400 - — 20,300 —
31. Lincoln (delt i Holland, Kesteven og Lindsey) 7150 - — 564,000 —
32. Nottingham 2150 - — 604,100 —
33. Derby 2700 - — 683,400 —
34. North-Western District: Chester 2650 - 954,800
35. Lancaster 4900 - — 4,767,800 —
36. York: York (delt i Byen York, East-, West- og North-Riding) 15700 - — 3,980,000 —
37. Northern District: Durham 2650 - 1,369,900
38. Northumberland 5250 - — 696,900 —
39. Westmoreland 2050 - — 63,600 —
40. Cumberland 3950 - — 265,700 —
41. Wales: Glamorgan 2100 - 1,120,900
42. Caermarthen 2400 - — 160,400 —
43. Pembroke 1600 - — 90,000 —
44. Brecknock 1850 - — 59,300 —
45. Cardigan 1800 - — ■ 59,900 —
46. Radnor 1100 - — 22,600 —
47. Montgomery 2000 - — 53,100 —
48. Merioneth 1550 - — 45,600 —
49. Flint 650 - — 92,700 —
50. Denbigh 1700 - — 144,800 —
51. Caernarvon 1500 - — 125,000 —
52. Anglesea 800 - — 50,900 —
England og Wales 151100 km2 med 36,070,500 Indb.,
1. Southern District: Roxburgh 1750 km2 med 238 paa 1 km2. 47,200 Indb.
2. Dumfries 2750 - — 72,800 —
3. Kirkcudbright 2350 - — 38,400 —
4. Wigtown 1250 - — 32,000 —