Side
af
1090
Forrige
Næste
Kvadrat, Kubus, Kvadratrod, Kubikrod og Reciprokværdi. 71
n n2 n‘ /n V n 1 n
1165 1357225 1581167125 34,13210 10,52225 0,0008584
1166 1359556 15852-12296 34,14674 10,52526 0.0C08576
1167 1361889 158D324463 34,16138 10,52827 0,0008569
1168 1364224 1593413632 34,17602 10,53127 0,0008062
1169 1366561 1597509S09 34,19064 10,53428 0,0008554
1170 1368900 1601613000 34,20526 10,53728 0,0008547
1171 1371241 1605723211 34,21988 10,54028 0,0008540
1172 1373584 1609840148 34,23449 34,24909 10,54328 0,0008532
1173 1375929 1613964717 10,54628 0,0008-525
1174 1378276 1618096024 34,26368 10,54928 0,0008518
1175 1380625 1622234375 34,27827 10,55227 0,0008511
1176 1382976 1626379776 34,29286 10,55526 0,0008503
1177 1385329 1630532233 34,30743 10,55826 0,0008496
1178 1387684 1684691752 34,32200 10,50124 0,0008489
1179 1390041 1638858339 34,33657 10,56423 0,0008482
1180 1392400 1643032000 34,35113 10,56722 0,0008475
1181 1394761 1647212741 34,36568 10,57020 0,0008467
1182 1397124 1651400568 34,38023 10,57318 0,0008400
1183 1399489 1655595487 34,39477 10,57617 0,0008453
1184 1401856 1659797504 34,40930 10,57914 0,0008446
1185 1404225 1664006625 34,42383 10,58212 0.0008439
1186 1406596 1668222856 34,43835 10,58510 0,0008432
1187 1408969 1672446203 34,45287 10,58807 0,0008425
1188 1411344 1076676672 34,46738 10,59105 0,000S418
1189 1413721 1680914269 34,48188 10,59402 0,0008410
1190 1416100 1685159000 34,49638 10,59699 0,0008403
1191 1418481 1689410871 ’ 34,51087 10,59995 0,0008396
1192 14208*54 1093660888 34,52535 10,60292 0,0008389
1193 1423249 1697936057 34,53983 10,60588 0.00083R2
1194 1425636 1702209384 34,55431 10,60885 0,0008375
1195 1428025 1706489875 1 34,56877 10,61181 0,0008368
1196 1430416 1710777536 34,58323 10,61477 0,0008361
1197 1432809 1715072373 34,59769 10,61772 0,0008354
1198 1435204 1719374392 34,«1214 10,(52068 0,000X347
1199 1437601 1723683599 34,62058 10,62363 0,0008340
1200 1440000 1728000000 34,64102 10,62659 0,0008333
1201 1442401 1732323601 34,65545 10,62954 0,000S326
1202 1444804 173665440S 34,ßG987 10,03249 0,0008319
1203 1447209 1740992467 34,68429 10,63543 0,0008313
1204 1449616 |1745337664 34,69870 10,63838 | 0,0008306