Rheinhard´s Ingeneur Kalender
Forfatter: A. Rheinhard
År: 1882
Forlag: J.F. Bergmann
Sted: Weisbaden
Sider: 180
UDK: 625.70
Søgning i bogen
Den bedste måde at søge i bogen er ved at downloade PDF'en og søge i den.
Derved får du fremhævet ordene visuelt direkte på billedet af siden.
Digitaliseret bog
Bogens tekst er maskinlæst, så der kan være en del fejl og mangler.
2
a nzr o7T n2— 4 n2 n3 y/n A
6,0 18,850 28,274 36,00 216,000 2,4495 1,8171
6,1 19,164 29,225 37,21 220,981 2,4698 1,8272
6,2 19,478 30,191 38,44 238,328 2,4900 1,8371
6,3 19,792 31,173 39,69 250,047 2,5100 1,8469
6,4 20,106 32,170 40,96 262,144 2,5298 1,8566
6,5 20,420 33,183 42,25 274,625 2,5495 1,8663
6,6 20,735 34,212 43,56 287,496 2,5691 1,8768
6,7 21,049 35,257 44,89 300,763 2,5884 1,8852
6,8 21,363 36,317 46,24 314,432 2,6077 1,8945
6,9 21,677 37,393 47,01 328,509 2,6268 1,9038
7,0 21,991 38,485 49,00 343,000 2,6458 1,9129
7,1 22,305 39,592 50,41 357,911 2,6646 1,9220
7,2 22,619 40,715 51,84' 373,248 2,6833 1,9310
7,3 22,934 41,854 53,29 389,017 2,7019 1,9399
7,4 23,248 43,008 54,76 405,224 2,7203 1,9487
7,5 23,562 44,179 56,25 421,875 2,7386 1,9574
7,6 23,876 45,365 57,76 438,976 2,7568 1,9661
7,7 24,190 46,566 59,29 456,533 2,7749 1,9747
7,8 , 24,504 47,784 60,84 474,552 2,7929 1,9832
7,9 24,819 49,017 62,41 493,039 2,8107 1,9916
8,0 25,133 50,2C6 64,00 512,000 2,8284 2,0000
8,1 25,447 51,530 G5,61 531,441 2,8461
8,2 25,761 52,810 67,24 551,368 2,8636 2,0165
8,3 26,075 54,106 68,89 571,787 2,8810 2,0247
8,4 26,389 55,418 70,56 592,704 2,8983 2,0328
8,5 26,704 66,745 72,26 614,125 2,9155 2.04.08
8,6 27,018 68,088 73,96 630,056 2,9320 2,0488
8,7 27,332 59,447 75,69 658,503 2,9496 2,0567
8,8 27,646 60,821 77,44 681,472 2,9665 2 0646
8,9 27,960 62,211 79,21 704,969 2,9833 2,0724
9,0 28,274 63,617 81,00 729,000 3,0000 2,0801
9,1 28,588 65,039 82,81 753,571 3,0166 2,0878
9,2 28,903 66,476 84,64 778,688 3,0332 2,0954
9,3 29,217 67,929 86,49 804,357 3,0496 2,1029
9,4 29,531 69,398 88,36 830,584 3,0659 2,1105
9,5 29,845 70,882 90,25 857,375 3,0822 2,1179
9,6 30,159 72,382 92,16 884,736 3,0984 2,1253
9,7 30,473 73,898 94,09 912,673 3,1145 2,1327
9,8 30,788 75,430 96,04 941,192 3,1305 2 A 400
9,9 31,102 76,977 98,01 970,299 3,1464 2,1472
10,0 31,416 78,540 100,00 1000,000 3,1623
10,1 31,730 80,119 102,01 1030,301 3,1780
10,2 32,044 81,713 104,04 1061,208 34937 2 1ßA7
10,3 32,368 83,323 106,09 1092,727 3,2094 2 1757
10,4 32,673 84,949 108,16 1124,863 3,2249 2,1828
10,5 32,987 86,590 110,25 1157,625 3,2404 2,1897
10,6 33,301 88,247 112,36 1191,016 3,2558 2,1967
10,7 33,615 89,920 114,49 1225,043 3,2711 2/2036
10,8 33,929 91,609 116,64 • 1259,712 3,2863 2,2104
10,9 34,243 93,313 118,81 1295,029 3,3015 2,2172
11,0 34,558 95,033 121,00 1331,000 3,31CG 2,2239
li,! 34,872 96,769 123,21 1367,631 3,3317 2/2307
11,2 35,186 1 98,520 125,44 1404,928 3,3466 2*2374
11,3 35,500 | 100,29 127,69 1442,897 3,3615 2 2441
11,4 35,814 | 102,07 129,96 1481,544 3,3704 2^2506
11,5 36,128 103,87 132,25 1520,875 3,3912 0 2579,
11,6 36,442 105,68 134,56 1560,806 3,4059 2/2637
36,757 i 107,51 130,89 1601,613 3,4206 2'2702
11,8 37,071 ! 109,36 139,24 1043,032 3'4351 2 27ßß
11,9 37,385 1 111,22 141,61 1085,159 3,4496 2,2831